- Piece/Pieces
- 1
- Unit/Units
- 70000- 20,00000 INR
Having sixteen years of experience in this field, we are engaged in manufacturing, exporting and supplying excellent quality array of Custom Desiccant Dehumidifier. This dehumidifier is manufactured as per international quality standards with the aid of ultra-modern techniques under the stern guidance of highly experienced professionals. The offered dehumidifier finds application in several industrial as well as commercial premises in order to increase humidity in a building or room. In addition, our clients can avail the provided Custom Desiccant Dehumidifier in several standard as well customized specifications.
Key points Of Custom Desiccant Dehumidifier:
- Robust construction
- Requires less maintenance
- Low power consumption
- Weatherproof enclosure
Custom Desiccant Dehumidifier Technical Specifications:
Model | Process | Reactivation | Dimensions | Approx Weight | |||||
Air Flow (CMH) | ESP (Pa) | Motor (H.P) | Air flow (CMH) | ESP (Pa) | Motor (H.P.) | Heater (KW) | lxwxh | (Kg) | |
RDS-30 | 300 | 200 | 0.25 | 100 | 240 | 0.25 | 3.5 | 1700x450x940 | 150 |
RDS-60 | 600 | 200 | 0.5 | 200 | 240 | 0.5 | 7 | 1700x550x1040 | 150 |
RDS-100 | 1000 | 200 | 1 | 300 | 240 | 1 | 12 | 1700x740x1200 | 180 |
RDS-150 | 1500 | 310 | 2 | 500 | 240 | 1 | 18 | 1800x740x1200 | 200 |
RDS-200 | 2000 | 310 | 2 | 700 | 240 | 1 | 24 | 1800x740x1200 | 225 |
RDS-300 | 3000 | 310 | 3 | 1000 | 240 | 1.5 | 30 | 2200x1000x1450 | 325 |
RDS-420 | 4200 | 310 | 3 | 1400 | 240 | 1.5 | 42 | 2200x1200x1550 | 400 |
RDS-500 | 5000 | 310 | 3 | 1600 | 240 | 2 | 50 | 2200x1200x1550 | 470 |
RDS-600 | 6000 | 310 | 5 | 2000 | 240 | 2 | 60 | 2500x1300x1550 | 540 |
RDS-720 | 7200 | 310 | 5 | 2400 | 240 | 2 | 72 | 2500x1400x1700 | 610 |
RDS-800 | 8000 | 300 | 5 | 2700 | 240 | 3 | 81 | 2500x1400x1700 | 700 |
RDS-900 | 9000 | 300 | 5 | 3000 | 240 | 3 | 90 | 2500x1550x1800 | 730 |
RDS-1000 | 10200 | 300 | 5 | 3400 | 240 | 3 | 102 | 2500x1550x1800 | 810 |
- 25 Per Day
- 10 Days
- As per requirement
- All India
Plot No: 17, Survey No: 427/1A, Opp Jain Temple, Chintu Pada, Palghar West, Palghar, Maharashtra, 401404, India
Phone :+918037268601